Dell PowerEdge R430 Server E5-2620V4 2.1Ghz 8-Core 1x 8GB 300GB 12GB/s SAS
Dell PowerEdge R430 Server E5-2620V4 2.1Ghz 8-Core 1x 8GB 300GB 12GB/s SAS
| Storage Controller | ||||
| Installed Qty: | 1 | |||
| Interface Type: | Serial ATA-600 / SAS 3.0 | |||
| RAID Level: | RAID 0 , RAID 1 , RAID 10 , RAID 5 , RAID 50 | |||
| Storage Controller Name: | Dell PERC H330 | |||
| Type: | RAID | |||
| Storage Hard Drive | ||||
| Capacity: | 300GB | |||
| Interface Type: | Serial Attached SCSI 3 | |||
| Storage Removable | ||||
| Type: | None | |||
| System | ||||
| Embedded Security: | Trusted Platform Module (TPM 2.0) Security Chip | |||
| Hard Drive Capacity: | 300GB | |||
| Type: | Server | |||
| Video Output | ||||
| Graphics Processor Series: | Matrox G200 | |||
| Graphics Processor Vendor: | Matrox G200 | |||
| Video Interfaces: | VGA | |||
| Dimensions & Weight | ||||
| Depth: | 23.9 in | |||
| Height: | 1.7 in | |||
| Width: | 19 in | |||
| Service & Support | ||||
| Type: | 39 months warranty | |||
| Audio Output Details | ||||
| Speaker Type: | None | |||
| Chassis | ||||
| Form Factor: | Rack-mountable | |||
| Front Accessible Bays Qty: | 1 | |||
| Hot-Swap Bays Qty: | 8 | |||
| Manufacturer Form Factor: | Rack-mountable | |||
| Server Storage Bays: | Hot-swap | |||
| Server Swappable Drive Form Factor: | 2.5" | |||
| Server Swappable Drive Form Factor (metric): | 6.4cm | |||
| Server Swappable Drive Interface: | SAS | |||
| Expansion Bays | ||||
| Form Factor (metric): | 13.3cm Slim Line | |||
| Type: | External | |||
| Form Factor (metric): | 6.4cm | |||
| Type: | Hot-swap | |||
| Expansion Slots | ||||
| Type: | CPU | |||
| Type: | DIMM 288-pin | |||
| Size: | Half-length, low-profile | |||
| Type: | PCIe x16 | |||
| Size: | Full-length, full-height | |||
| Type: | PCIe x8 | |||
| Hard Drive | ||||
| Installed Qty: | 1 | |||
| Interface Class: | Serial Attached SCSI | |||
| Removable: | Hot-swap | |||
| Spindle Speed: | 10000 rpm | |||
| Type: | HDD | |||
Price:
$
0.00
Created on:2017年8月17日